Our Units
Enjoy Complete Peace Of Mind With Westside Minis
Climate Controlled Units
Size | Area |
---|---|
5′ x 5′ | 25 sqft |
5′ x 10′ | 50 sqft |
5′ x 15′ | 75 sqft |
10′ x 10′ | 100 sqft |
10′ x 15′ | 150 sqft |
Regular and Large Units
Size | Area |
---|---|
5′ x 5′ | 25 sqft |
5′ x 10′ | 50 sqft |
8′ x 10′ | 80 sqft |
10′ x 10′ | 100 sqft |
10′ x 15′ | 150 sqft |
10′ x 20′ | 200 sqft |
10′ x 25′ | 250 sqft |
10′ x 30′ | 300 sqft |
12′ x 30′ | 360 sqft |
Our Prices
Westside Minis offers exceptional value and low prices
CLIMATE CONTROL
|
OUTDOOR/DRIVE-UP |
||
UNIT SIZE | $ PER MONTH* | UNIT SIZE | $ PER MONTH* |
5X5 | $65 | 5X5 | $55 |
5X10 | $95 | 5X10 | $85 |
5X15 | $115 | 8X10 | $105 |
10X10 | $145 | 10X10 | $135 |
10X15 | $175 | 10X15 | $165 |
10X20 | $195 | ||
10X25 | $225 | ||
10X30 | $250 | ||
12X30 | $275 |
+HST
Request a Quote
We have unit sizes to suit most needs